Presentation
The Nanotechnology group of the Sciences Faculty (UNALM) cordially invites all the participants from around the world to attend virtually to the “First International Congress on Nano and Biotechnology” (ICNB1) during 22th to 24th July 2021, in Lima, Peru. Nanotechnology Group aims to provide high-quality current reports of scientific progress and best practices in the field of Applied and natural Sciences through its oral presentations and posters. The conference is designed to encourage the exchange of ideas across a broad range of disciplines. The primary goal of ICNB1 in Lima is to present state-of-the-art research, recent achievements and global trends in science and technology, also to promote cross-disciplinary interactions that can spur the development of this exciting research field. Special emphasis will be placed on Life sciences and medicine, Energy and environment, Nanomaterials, Nanotechnology applications, Biotechnology, Nanoanalytics and Others (multidisciplinary).
ORGANIZATOR COMMITTE

Jhonny Valverde Flores, UNALM, Perú

Mariella Cortez Caillahua, UNALM, Perú

Joel Rengifo Maravi, UNALM, Perú
Thematic Areas
I. Life Sciences and Medicine
- Bionanomaterials
- Nanotoxicologia
- Nanobiotechnology
- Biomarkers
- Cáncer and nanotechnology
- Nanorobots, nanodevices and nanosensors
- Nanomedicine
- Proteins
- Others
II. Energy and environment
- Green nanotechnology
- Energy Generation, harvesting, and storage
- Water purification
- Natural nanoresources
- Solar cells
- Others
III. Nanomaterials
- Nanoparticles
- Carbon based
- Metal based
- Dendrimers
- Composites
- Others
IV. Nanotechnology applications
- Agriculture
- Textiles.
- Photonics
- Catalysis.
- Nanocosmetics.
- Nanoenzymes.
- Nanometallurgy.
- Pollution prevention.
- Others.
V. Biotechnology
- Biotechnology in Agriculture and Food Security
- Biomedical Biotechnology
- Genetics and Molecular biotechnology
- Environmental Biotechnology
- Biotechnology and Bioprocess Engineering
- Pharmaceutical Biotechnology
- Animal Biotechnology
- Biotechnology Applications
- Others
VI. Nanoanalytics
- Spectrometric methods
- Sorption and separation methods
- Liquid and solid nanoobjects electroanalysis
- Rapid inmunotest
- Nanofilms
- Others
Others (Multidisciplinary)
- Electronics
- Food
- Others
Programme
This program might be modified. The Organizers do not take any responsability for the possible changes
Auditorium: Virtual room | |
---|---|
Hour | Activity |
08:00 - 08:30 | Conference reception desk - Registration of delegates |
08:30 - 09:10 | Evaluation of oligopeptides containing arginine and glutamate residues for iron resistance using Saccharomyces cerevisiae. Speaker: MSc. Pamela Canales Peru |
09:10 - 09:50 | Efficient cloning using an in vivo strategy in S.cerevisiae of the cDNAs of tilapia lake virus(TiL.V) Isolated in Peru. Speaker: MSc. Mario Cueva Peru |
09:50 - 10:50 | Coffee Break & Posters Session |
10:50 - 11:30 | Study of a commercial lipase for hydrolysis of semi.refined oil anchovy (Engraulis ringens). Speaker: Bach. Greissy Encinas Estrada and Dr. Augusto Castillo Calderón Peru |
11:30 - 12:30 | Strategic Combination of Drugs and Nanoparticles: A Nanotechnology Approach. Speaker: PhD. Karla Oyuky Juarez Moreno Mexico |
12:30 - 14:00 | Lunch |
14:00 - 14:40 | Construction of Soybean Ferritin Variants By in vivo Cloning in the Yeast S.cerevisiae and study of its effects on iron resistence. Speaker: MSc. Luis Gutierrez Peru |
14:40 - 15:40 | Study of native Andean berries fermented with lactobacillus plantarum, on the activity of macrophages in inflammation. Speaker: MSc. Celia Vargas-De-La-Cruz Peru |
15:40 - 16:00 | Coffee Break & Poster Session |
16:00 - 16:40 | Identification of proteins and peptides of particular functions though genetic screens in the yeast Saccharomyces cerevisiae. Speaker: PhD. Ana Kitazono Sugahara Peru |
16:40 - 17:20 | Evaluation of the antioxidant activity of aqueous plant extracts using the sod1 yeast mutant as a biosensor. Speaker: MSc. Miki Gonzales Peru |
Day: Friday, 23th July, 2021
Auditorium: Virtual room | |
---|---|
Hour | Activity |
08:00 - 08:30 | Conference reception desk - Registration of delegates |
08:30 - 09:10 | Search for oligopeptides that confer iron resistance in Saccharomyces cerevisiae. Speaker: MSc. Alondra Badillo Acuña Peru |
09:10 - 09:50 | The growth of marine fungi on seaweed polysaccharides produces cerato-platanin and hydrophobin self-assembling proteins. Speaker: Dr. Catalina M. Landeta Chile |
09:50 - 10:50 | Coffee Break & Poster Session |
10:50 - 11:30 | Design and test of two plasmids for the inducible expression of heterologous proteins, orthogonal to T7-IPTG system in Escherichia coli. Speaker: Bach. Dahlin Zevallos-Aliaga Peru |
11:30 - 12:10 | Production of animal feed from Ulva rigida fermentation with Trichoderma reesei. Speaker: Dr. Stephanie Brain Chile |
12:10 - 14:00 | Lunch |
14:00 - 14:40 | Isolation and characterization of cellulose nanofibers from potato stem waste (Solanum Tuberosum) variety INIA-325 Poderosa by the acid and alkaline hydrolysis method. Speaker: Dr. Dalia Gallardo Ramirez Peru |
14:40 - 15:40 | Application of Nanobubbles in water treatment. Speaker: Dr. Jhonny Valverde Flores Peru |
15:40 - 16:00 | Coffee Break & Poster Session |
16:00 - 17:00 | Development and characterization of insaturated polyester resin-based composites filled with microparticles of copper and copper @ silver (cu @ ag) to be applied in the plastic sector as antibacterial additive. Speaker: Eng. Aldo Javier Guzman Duxtan Peru |
17:00 - 17:20 | Anti - anemic Effect of beet greens in primiparous that attended in Medical Center CAP II Macacona - EsSalud of Ica. 2019. Speaker: Dr. Mariela Zegarra Zevallos Peru |
Auditorium: Virtual room | |
---|---|
Hour | Activity |
08:00 - 08:30 | Conference reception desk - Registration of delegates |
08:30 - 09:10 | Study of the incorporation of nano-SiO2 in high-performance concrete (HPC). Speaker: MSc. Muhammad Farid Alvansazyazdi Ecuador |
09:10 - 09:50 | Ecological Analysis of a Plant for the Production of Florotannins and Bioethanol from Macrocystis Pyrifera Using Different Energy Sources. Speaker: MSc. Medardo Zambrano Arcentales Chile |
09:50 - 10:50 | Coffee Break & Poster Session |
10:50 - 11:30 | Development and characterization of superparamagnetic iron oxide nanoparticles (SPIONs) Coated with albumin for the treatment of cancer by magnetic hyperthermia. Speaker: Dr. Patricia Díaz Saldivar Chile |
11:30 - 12:30 | Exploration of a biological nanomotor using laser manipulation. Speaker: Dr. Braulio Gutiérrez Medina Mexico |
12:30 - 14:00 | Lunch |
14:00 - 14:40 | A Review on Enhanced Pharmacological Activities of Green Synthesized Metal Nanoparticles of Ziziphus Plant Extract. Speaker: Ms. Devlina Pal India |
14:40 - 15:20 | Synthesis and characterization of silver nanoparticles using extract of Chuquiraga spinosa Less. Speaker: Bach. Evelyn Ore Payano Peru |
15:20 - 16:00 | Strain and grain size of CeO2 and TiO2 nanoparticles: Comparing structural and morphological methods. Speaker: Bach. Yamerson Canchanya Huaman Peru |
16:00 - 16:40 | Gold nanoparticles and their effect on breast cancer cells. Speaker: MSc. Ana María Osorio Anaya Peru |
16:40 - 17:00 | Closure. Organising Committee |
Abstract Book

Abstracts Book 2023
GALLERY





