Presentación
El grupo de Nanotecnología de la Facultad de Ciencias (UNALM) invita cordialmente a todos los participantes de todo el mundo a asistir virtualmente al "2do Congreso Internacional en Nano y Biotechnología" (ICNB1) del 22 al 24 de Julio de 2021, en Lima, Perú.
El Grupo de Nanotecnología tiene como objetivo proporcionar información actualizada de alta calidad sobre el progreso científico y las mejores prácticas en el campo de las Ciencias Aplicadas y naturales a través de sus presentaciones orales y pósters. La conferencia está diseñada para fomentar el intercambio de ideas en una amplia gama de disciplinas.
El objetivo principal de ICNB1 virtual en Lima es presentar investigaciones de vanguardia, logros recientes y tendencias mundiales en ciencia y tecnología, y también promover interacciones interdisciplinarias que puedan estimular el desarrollo de este emocionante campo de investigación. Se hará especial hincapié en: Life sciences and medicine, Energy and environment, Nanomaterials, Nanotechnology applications, Biotechnology, Nanoanalytics and Others (multidisciplinary).
Todos los resúmenes de las investigaciones serán publicados en el libro de resúmenes del 2do Congreso Internacional en Nano y Biotechnología con ISBN.
COMITE ORGANIZADOR

Jhonny Valverde Flores, UNALM, Perú

Mariella Cortez Caillahua, UNALM, Perú

Joel Rengifo Maravi, UNALM, Perú
Áreas temáticas
I. Life Sciences and Medicine
- Bionanomateriales
- Nanotoxicología
- Nanobiotecnología
- Biomarkers
- Cáncer y nanotecnología
- Nanorobots, nanodispositivos y nanosensores
- Nanomedicina
- Proteinas
- Otros
II. Energía y environment
- Nanotecnología verde
- Energy Generation, harvesting, and storage
- Purificación de agua
- Nanorecursos Naturales.
- Celdas Solares.
- Otros
III. Nanomateriales
- Nanoparticulas
- Carbon based
- Metal based
- Dendrimers
- Composites
- Otros
IV. Nanotechnología aplicaciones
- Agricultura
- Textiles.
- Photonics
- Catalysis.
- Nanocosmeticos.
- Nanoenzymes.
- Nanometallurgy.
- Pollution prevention.
- Otros.
V. Biotechnología
- Biotechnology in Agriculture and Food Security
- Biomedical Biotechnology
- Genetica y Biotechnología Molecular.
- Environmental Biotechnology
- Biotechnology and Bioprocess Engineering
- Pharmaceutical Biotechnology
- Animal Biotechnology
- Biotechnology Applications
- Others
VI. Nanoanalytics
- Spectrometric methods
- Sorption and separation methods
- Liquid and solid nanoobjects electroanalysis
- Rapid inmunotest
- Nanofilms
- Others
Otros (Multidisciplinarios)
- Electronics
- Food
- Otros
Programación
Este programa puede ser modificado. Los organizadores no se hacen responsables de los posibles cambios
Auditorio: Sala Virtual | |
---|---|
Hora | Actividad |
08:00 - 08:30 | Conference reception desk - Registro de delegaciones |
08:30 - 09:10 | Evaluation of oligopeptides containing arginine and glutamate residues for iron resistance using Saccharomyces cerevisiae. Speaker: MSc. Pamela Canales Peru |
09:10 - 09:50 | Efficient cloning using an in vivo strategy in S.cerevisiae of the cDNAs of tilapia lake virus(TiL.V) Isolated in Peru. Speaker: MSc. Mario Cueva Peru |
09:50 - 10:50 | Coffee Break & Posters Session |
10:50 - 11:30 | Study of a commercial lipase for hydrolysis of semi.refined oil anchovy (Engraulis ringens). Speaker: Bach. Greissy Encinas Estrada and Dr. Augusto Castillo Calderón Peru |
11:30 - 12:30 | Strategic Combination of Drugs and Nanoparticles: A Nanotechnology Approach. Speaker: PhD. Karla Oyuky Juarez Moreno Mexico |
12:30 - 14:00 | Lunch |
14:00 - 14:40 | Construction of Soybean Ferritin Variants By in vivo Cloning in the Yeast S.cerevisiae and study of its effects on iron resistence. Speaker: MSc. Luis Gutierrez Peru |
14:40 - 15:40 | Study of native Andean berries fermented with lactobacillus plantarum, on the activity of macrophages in inflammation. Speaker: MSc. Celia Vargas-De-La-Cruz Peru |
15:40 - 16:00 | Coffee Break & Poster Session |
16:00 - 16:40 | Identification of proteins and peptides of particular functions though genetic screens in the yeast Saccharomyces cerevisiae. Speaker: PhD. Ana Kitazono Sugahara Peru |
16:40 - 17:20 | Evaluation of the antioxidant activity of aqueous plant extracts using the sod1 yeast mutant as a biosensor. Speaker: MSc. Miki Gonzales Perú |
Day: Viernes, 23 Julio, 2021
Auditorio: Sala Virtual | |
---|---|
Hora | Actividad |
08:00 - 08:30 | Conference reception desk - Registration of delegates |
08:30 - 09:10 | Search for oligopeptides that confer iron resistance in Saccharomyces cerevisiae. Speaker: MSc. Alondra Badillo Acuña Perú |
09:10 - 09:50 | The growth of marine fungi on seaweed polysaccharides produces cerato-platanin and hydrophobin self-assembling proteins. Speaker: Dr. Catalina M. Landeta Chile |
09:50 - 10:50 | Coffee Break & Poster Session |
10:50 - 11:30 | Design and test of two plasmids for the inducible expression of heterologous proteins, orthogonal to T7-IPTG system in Escherichia coli. Speaker: Bach. Dahlin Zevallos-Aliaga Peru |
11:30 - 12:10 | Production of animal feed from Ulva rigida fermentation with Trichoderma reesei. Speaker: Dr. Stephanie Brain Chile |
12:10 - 14:00 | Lunch |
14:00 - 14:40 | Isolation and characterization of cellulose nanofibers from potato stem waste (Solanum Tuberosum) variety INIA-325 Poderosa by the acid and alkaline hydrolysis method. Speaker: Dr. Dalia Gallardo Ramirez Peru |
14:40 - 15:40 | Application of Nanobubbles in water treatment. Speaker: Dr. Jhonny Valverde Flores Peru |
15:40 - 16:00 | Coffee Break & Poster Session |
16:00 - 17:00 | Development and characterization of insaturated polyester resin-based composites filled with microparticles of copper and copper @ silver (cu @ ag) to be applied in the plastic sector as antibacterial additive. Speaker: Eng. Aldo Javier Guzman Duxtan Peru |
17:00 - 17:20 | Anti - anemic Effect of beet greens in primiparous that attended in Medical Center CAP II Macacona - EsSalud of Ica. 2019. Speaker: Dr. Mariela Zegarra Zevallos Peru |
Auditorio: Sala Virtual | |
---|---|
Hora | Actividad |
08:00 - 08:30 | Conference reception desk - Registration of delegates |
08:30 - 09:10 | Study of the incorporation of nano-SiO2 in high-performance concrete (HPC). Speaker: MSc. Muhammad Farid Alvansazyazdi Ecuador |
09:10 - 09:50 | Ecological Analysis of a Plant for the Production of Florotannins and Bioethanol from Macrocystis Pyrifera Using Different Energy Sources. Speaker: MSc. Medardo Zambrano Arcentales Chile |
09:50 - 10:50 | Coffee Break & Poster Session |
10:50 - 11:30 | Development and characterization of superparamagnetic iron oxide nanoparticles (SPIONs) Coated with albumin for the treatment of cancer by magnetic hyperthermia. Speaker: Dr. Patricia Díaz Saldivar Chile |
11:30 - 12:30 | Exploration of a biological nanomotor using laser manipulation. Speaker: Dr. Braulio Gutiérrez Medina Mexico |
12:30 - 14:00 | Lunch |
14:00 - 14:40 | A Review on Enhanced Pharmacological Activities of Green Synthesized Metal Nanoparticles of Ziziphus Plant Extract. Speaker: Ms. Devlina Pal India |
14:40 - 15:20 | Synthesis and characterization of silver nanoparticles using extract of Chuquiraga spinosa Less. Speaker: Bach. Evelyn Ore Payano Peru |
15:20 - 16:00 | Strain and grain size of CeO2 and TiO2 nanoparticles: Comparing structural and morphological methods. Speaker: Bach. Yamerson Canchanya Huaman Peru |
16:00 - 16:40 | Gold nanoparticles and their effect on breast cancer cells. Speaker: MSc. Ana María Osorio Anaya Peru |
16:40 - 17:00 | Closure. Organising Committee |
Libro de Resumenes

Libro de Resumenes 2023
GALERÍA





